| 13.06.2026 | Fylkir - Grotta | Goal/Goal-Yes | 1.50 | WIN |
| Ilves - TPS | 1 AH -0.5 | 1.90 | WIN |
| Longford - Cobh | Over 2.5 goals | 1.90 | WIN |
| Flora - Levadia | 2 | 1.90 | WIN |
| Mjondalen - Kvik | Goal/Goal-Yes | 1.61 | WIN |
| | Combo | 16.56 | WIN |
| 12.06.2026 | Japs - PK 35 | 2 AH 0.0 | 1.66 | WIN |
| Finn Harps - UCD | 2 | 1.85 | WIN |
| Lund - Ariana | Goal/Goal-Yes | 1.61 | WIN |
| Canada - Bosnia | Goal/Goal-Yes | 2.00 | WIN |
| Liepaja - Super Nova | 1 | 1.61 | WIN |
| | Combo | 15.92 | WIN |
| 10.06.2026 | Orebro - Sundsvall | Goal/Goal-Yes | 1.80 | LOSS |
| Portugal - Nigeria | 1 AH -1.5 | 1.75 | LOSS |
| Malaga - Las Palmas | 1 AH 0.0 | 1.61 | DRAW |
| England - Costa Rica | Under 3.5 goals | 1.53 | WIN |
| Ilves - Lahti | Over 2.5 goals | 1.80 | WIN |
| | Combo | 13.97 | LOSS |
| 09.06.2026 | China - Thailand | Under 2.5 goals | 1.70 | WIN |
| Nordic United - Ostersund | Goal/Goal-Yes | 1.70 | WIN |
| Brage - Ljungskille | Over 2.5 goals | 1.75 | WIN |
| Almeria - Castellon | 1 AH -0.5 | 2.10 | WIN |
| Bahrain - Syria | 1X | 1.40 | DRAW |
| | Combo | 14.87 | WIN |
| 07.06.2026 | Trelleborg - Skovde | Over 3.5 goals | 2.15 | WIN |
| Greece - Italy | Under 2.5 goals | 1.90 | WIN |
| Kristianstad - Lund | Goal/Goal-Yes | 1.55 | WIN |
| Arlanda - Assyriska | 1 | 1.70 | WIN |
| Denmark - Ukraine | 1 AH -0.5 | 1.70 | WIN |
| | Combo | 18.30 | WIN |
| 06.06.2026 | Jonkoping - Trollhattan | 1 | 1.61 | WIN |
| Vestri - Volsungur | Goal/Goal-Yes | 1.61 | WIN |
| Belgium - Tunisia | 1 AH -1.5 | 1.80 | WIN |
| Armenia - Kazakhstan | Under 2.5 goals | 1.70 | WIN |
| TPV - Inter Turku 2 | 1 AH 0.0 | 1.80 | DRAW |
| | Combo | 14.28 | WIN |
| 05.06.2026 | Belarus - Syria | 1 | 1.75 | WIN |
| Njardvik - IR | Over 2.5 goals | 1.40 | WIN |
| Kapa - KTP | Goal/Goal-Yes | 1.66 | WIN |
| Kups - Akatemia - KPV | 1 AH -1.5 | 1.90 | WIN |
| Hungary - Finland | Goal/Goal-Yes | 2.00 | WIN |
| | Combo | 15.45 | WIN |
| 04.06.2026 | France - Ivory Coast | Goal/Goal-Yes | 1.83 | WIN |
| Laholms - Hassleholms | 2 | 1.66 | WIN |
| N.Ireland - Guinea | Under 2.5 goals | 1.66 | WIN |
| Sweden - Greece | Goal/Goal-Yes | 1.80 | WIN |
| Eskilstuna - Karlberg | Over 2.5 goals | 1.50 | WIN |
| | Combo | 13.62 | WIN |
| 03.06.2026 | Poland - Nigeria | Under 2.5 goals | 1.70 | LOSS |
| Netherlands - Algeria | 1 AH -1.5 | 1.90 | LOSS |
| Olympic - Lund | Goal/Goal-Yes | 1.50 | WIN |
| Vasalund - Jaerfaella | 1 | 1.66 | WIN |
| Gibraltar - Virgin Islands | 1 AH -1.5 | 1.95 | WIN |
| | Combo | 15.68 | LOSS |
| 02.06.2026 | Georgia - Romania | 1 AH -0.5 | 2.00 | LOSS |
| Croatia - Belgium | Over 2.5 goals | 1.85 | LOSS |
| Rops - OLS | Over 2.5 goals | 1.40 | LOSS |
| Wales - Ghana | 1 | 2.00 | LOSS |
| Union Brescia - Ascoli | 1X | 1.40 | WIN |
| | Combo | 14.50 | LOSS |
| 01.06.2026 | Al Masry - ZED | 1 | 1.66 | WIN |
| Voluntari - Hermannstadt | 1 AH 0.0 | 1.90 | WIN |
| Norway - Sweden | 1 AH -0.5 | 1.80 | WIN |
| Bulgaria - Montenegro | X2 | 1.40 | WIN |
| Throttur - Grindavik | 1 AH -1.0 | 1.90 | WIN |
| | Combo | 15.10 | WIN |
| 31.05.2026 | Kongsvinger - Asane | Over 3.5 goals | 1.80 | WIN |
| Zaragoza - Malaga | 2 AH -0.5 | 1.80 | WIN |
| Valur - Vikingur | 2 AH -1.5 | 1.90 | WIN |
| Gent - Genk | X2 | 1.40 | WIN |
| Degerfors - Bromapojkarna | Goal/Goal-Yes | 1.80 | WIN |
| | Combo | 15.51 | WIN |
| 30.05.2026 | Kups - Inter Turku | Goal/Goal-Yes | 1.80 | WIN |
| Odd - Lyn | 1 | 1.70 | WIN |
| Molde - Sandefjord | Goal/Goal-Yes | 1.61 | WIN |
| Malmo - Halmstad | 1 | 1.50 | WIN |
| Moss - Stabek | Over 3.5 goals | 2.10 | WIN |
| | Combo | 15.52 | WIN |
| 29.05.2026 | Monza - Catanzaro | Goal/Goal-Yes | 1.75 | LOSS |
| Brann - Sarpsborg | Over 3.5 goals | 2.10 | LOSS |
| Orgryte - Elfsborg | 2 | 1.85 | LOSS |
| Fredrikstad - Start | Goal/Goal-Yes | 1.70 | WIN |
| Rosenborg - Bodo Glimt | Over 2.5 goals | 1.44 | WIN |
| | Combo | 16.64 | LOSS |
| 27.05.2026 | Catania - Ascoli | Goal/Goal-Yes | 1.83 | WIN |
| Ilves - TPS | 1 AH -0.5 | 1.80 | WIN |
| Urartu - Noah | 2 | 1.70 | WIN |
| Klubi - PK 35 | 2 AH -0.5 | 1.80 | WIN |
| Grindavik - Afturelding | Goal/Goal-Yes | 1.40 | WIN |
| | Combo | 14.11 | WIN |
| 26.05.2026 | St.Etienne - Nice | 1X | 1.40 | WIN |
| Greuther - Essen | 1 AH -0.5 | 1.90 | WIN |
| Daugavpils - Auda | 2 AH -0.5 | 2.00 | WIN |
| Z.Mostar - Velez | 1 | 1.50 | WIN |
| Orebro - Helsingborg | Goal/Goal-Yes | 1.70 | WIN |
| | Combo | 13.57 | WIN |
| 25.05.2026 | Rapid Viena - Ried | Over 2.5 goals | 2.00 | WIN |
| Elfsborg - Hacken | 2 AH 0.0 | 1.75 | DRAW |
| Treaty - Cork | 2 | 1.55 | WIN |
| Paderborn - Wolfsburg | Goal/Goal-Yes | 1.70 | WIN |
| Norrkoping - Osters | 1 AH -0.5 | 1.66 | WIN |
| | Combo | 15.31 | WIN |
| 24.05.2026 | Sirius - GAIS | 1 | 1.80 | WIN |
| Kristiansund - Viking | 2 AH -1.5 | 1.90 | LOSS |
| Bodo Glimt - Brann | Goal/Goal-Yes | 1.44 | WIN |
| Liverpool - Brentford | 1 | 1.80 | LOSS |
| Lecce - Genoa | 1 AH -0.5 | 1.75 | WIN |
| | Combo | 15.51 | LOSS |
| 23.05.2026 | Jaro - Mariehamn | 1 AH -0.5 | 1.90 | WIN |
| Ilves - Gnistan | 1 | 1.75 | WIN |
| Kalmar - Degerfors | 1 AH -0.5 | 2.00 | WIN |
| Real Madrid - Athletic Bilbao | 1 | 1.44 | WIN |
| Kups - Lahti | 1 AH -0.5 | 1.61 | WIN |
| | Combo | 15.42 | WIN |
| 22.05.2026 | Sudtirol - Bari | Under 2.5 goals | 1.75 | WIN |
| Djurgarden - Bromapojkarna | Goal/Goal-Yes | 1.80 | WIN |
| Lens - Nice | Goal/Goal-Yes | 1.80 | WIN |
| Spartak Varna - Lokomotiv Sofia | 1 | 1.70 | WIN |
| Vaasa - Helsinki | Goal/Goal-Yes | 1.75 | WIN |
| | Combo | 16.87 | WIN |
| 21.05.2026 | Partick - St.Mirren | Goal/Goal-Yes | 1.83 | WIN |
| Ajax - Groningen | 1 AH -0.5 | 1.83 | WIN |
| Elfsborg - Mjallby | 2 AH 0.0 | 1.80 | DRAW |
| Rigas - Jelgava | 1 AH -1.5 | 1.66 | WIN |
| Akranes - Vestmanjaer | Goal/Goal-Yes | 1.55 | WIN |
| | Combo | 15.51 | WIN |
| 20.05.2026 | Asane - Sandness | 2 AH 0.0 | 1.80 | LOSS |
| GAIS - Hammarby | Over 2.5 goals | 1.66 | LOSS |
| Trans Narva - Paide | 2 | 1.66 | LOSS |
| Egersunds - Lyn | Over 2.5 goals | 1.53 | LOSS |
| Jablonec - Karvina | 1 | 2.00 | LOSS |
| | Combo | 15.18 | LOSS |
| 19.05.2026 | Charleroi - OH Leuven | Goal/Goal-Yes | 1.70 | WIN |
| Maccabi Haifa - Hapoel Tel Aviv | Goal/Goal-Yes | 1.61 | WIN |
| Westerlo - Standard Liege | Under 3.5 goals | 1.44 | WIN |
| Helsingborg - Varbergs | 2 AH 0.0 | 1.80 | WIN |
| Beer Sheva - Maccabi Tel Aviv | 1 | 1.75 | WIN |
| | Combo | 12.42 | WIN |
| 18.05.2026 | Orgryte - Goteborg | 2 AH -0.5 | 1.80 | WIN |
| Beroe - Septemvri Sofia | Under 2.5 goals | 1.66 | WIN |
| Leganes - Huesca | Goal/Goal-No | 2.00 | WIN |
| Montana - Spartak Varna | 2 AH -0.5 | 1.70 | WIN |
| Djurgarden - Sirius | Goal/Goal-Yes | 1.50 | WIN |
| | Combo | 15.24 | WIN |
| 17.05.2026 | Levante - Mallorca | 1 AH -0.5 | 2.10 | WIN |
| Karlsruher - Bochum | Over 2.5 goals | 1.40 | WIN |
| Newcastle - West Ham | Over 2.5 goals | 1.50 | WIN |
| Lyon - Lens | Over 2.5 goals | 1.61 | WIN |
| Arhus - Viborg | 1 | 2.10 | WIN |
| | Combo | 14.91 | WIN |
| 16.05.2026 | Halmstad - Elfsborg | 2 | 1.90 | LOSS |
| Gaziantep - Istanbul B | 2 | 1.75 | WIN |
| Mgladbach - Hoffenheim | 2 AH -0.5 | 1.70 | LOSS |
| Viking - Start | 1 AH -1.5 | 1.66 | WIN |
| Eintracht - Stuttgart | 2 AH -0.5 | 1.90 | LOSS |
| | Combo | 17.83 | LOSS |
| 15.05.2026 | Wil - Vaduz | 2 | 1.70 | WIN |
| Salford - Grimsby | Goal/Goal-Yes | 1.75 | WIN |
| Bari - Sudtirol | 1 AH 0.0 | 1.70 | DRAW |
| Aston Villa - Liverpool | Goal/Goal-Yes | 1.44 | WIN |
| Kolding - Lyngby | 2 | 1.80 | WIN |
| | Combo | 13.11 | WIN |
| 14.05.2026 | Real Madrid - Oviedo | Goal/Goal-No | 2.00 | WIN |
| Ljungskille - Sundsvall | 1 | 1.70 | WIN |
| Copenhagen - Midtylland | 2 AH 0.0 | 1.90 | WIN |
| Basel - St.Gallen | Over 2.5 goals | 1.44 | WIN |
| Botev Vratsa - Montana | 1 | 1.70 | WIN |
| | Combo | 15.81 | WIN |
| 13.05.2026 | Espanyol - Athletic Bilbao | 1 AH 0.0 | 1.83 | WIN |
| Man City - Crystal Palace | Goal/Goal-Yes | 2.00 | LOSS |
| Norrkoping - Nordic United | 1 AH -0.5 | 1.70 | LOSS |
| Helsingborg - Oddevold | Goal/Goal-Yes | 1.66 | WIN |
| Falkenberg - Varbergs | 1X | 1.40 | LOSS |
| | Combo | 14.46 | LOSS |
| 12.05.2026 | Servette - Lausanne | 1 AH -0.5 | 1.85 | WIN |
| Luzern - Zurich | 1 AH -1.0 | 1.90 | DRAW |
| Modena - Juve Stabia | Goal/Goal-No | 1.80 | WIN |
| Cherno More - Lokomotiv Plovdiv | Under 2.5 goals | 1.66 | WIN |
| Liepaja - Ogre | 1 | 1.40 | WIN |
| | Combo | 14.70 | WIN |
| 11.05.2026 | Millwall - Hull | Goal/Goal-No | 1.80 | WIN |
| Rayo Valecano - Girona | Goal/Goal-Yes | 1.70 | WIN |
| Stade Nyonnais - Stade LS Ouchy | Over 2.5 goals | 1.50 | WIN |
| Randers - Odense | 1 AH 0.0 | 1.70 | DRAW |
| Benfica - Braga | Goal/Goal-Yes | 1.80 | WIN |
| | Combo | 14.05 | WIN |
| 10.05.2026 | Oviedo - Getafe | Goal/Goal-No | 1.70 | WIN |
| Hacken - Malmo | Over 2.5 goals | 1.70 | WIN |
| Nottingham - Newcastle | 1 AH 0.0 | 1.83 | DRAW |
| Toulouse - Lyon | Goal/Goal-Yes | 1.75 | WIN |
| Mallorca - Villareal | Goal/Goal-Yes | 1.61 | WIN |
| | Combo | 14.90 | WIN |
| 09.05.2026 | Stuttgart - Leverkusen | 1 AH -0.5 | 2.10 | WIN |
| Man City - Brentford | 1 AH -1.5 | 1.85 | WIN |
| Hoffenheim - Werder | 1 AH -1.0 | 1.70 | DRAW |
| Winterthur - Lausanne | Over 2.5 goals | 1.44 | WIN |
| Augsburg- Mgladbach | Over 2.5 goals | 1.66 | WIN |
| | Combo | 15.79 | WIN |
| 08.05.2026 | Elfsborg - Bromapojkarna | 1 AH -0.5 | 1.90 | WIN |
| Lens - Nantes | 1 | 1.40 | WIN |
| Levante - Osasuna | Goal/Goal-Yes | 1.75 | WIN |
| Hull - Millwall | Goal/Goal-No | 1.90 | WIN |
| Dortmund - Eintracht | Over 3.5 goals | 1.90 | WIN |
| | Combo | 16.80 | WIN |
| 07.05.2026 | Al Shabab - Al Nasr | 2 AH -1.5 | 1.90 | WIN |
| Aston Villa - Nottingham | 1 | 1.75 | WIN |
| Crystal Palace - Shakhtar | 1 | 1.53 | WIN |
| Strasbourg - Rayo Valecano | Under 3.5 goals | 1.40 | WIN |
| Freiburg - Braga | Goal/Goal-Yes | 1.90 | WIN |
| | Combo | 13.53 | WIN |
| 06.05.2026 | Sparta Praha B - Prostejov | 1 AH -0.5 | 2.00 | WIN |
| Egersunds - Raufoss | 1 AH -1.0 | 1.85 | DRAW |
| Maccabi Haifa - Hapoel Beer Sheva | 2 | 1.75 | WIN |
| Spartak Varna - Dobrudzha | X2 | 1.40 | WIN |
| Hapoel Tel Aviv - Beitar | 2 AH 0.0 | 1.66 | WIN |
| | Combo | 15.05 | WIN |
| 05.05.2026 | Falkenberg - Norrkoping | X2 | 1.50 | LOSS |
| Arsenal - Atletico Madrid | Goal/Goal-No | 1.90 | WIN |
| Skalica - Kosice | 1X | 1.50 | WIN |
| Lokomotiv Sofia - Botev Vratsa | Goal/Goal-No | 1.90 | LOSS |
| Walwijk - Willem | 1 AH 0.0 | 1.80 | LOSS |
| | Combo | 14.62 | LOSS |
| 04.05.2026 | Sevilla - Real Sociedad | 1 AH 0.0 | 1.70 | WIN |
| Halmstad - Bromapojkarna | 2 AH 0.0 | 1.75 | WIN |
| Cremonese - Lazio | Goal/Goal-Yes | 1.90 | WIN |
| LASK - Rapid Viena | Goal/Goal-Yes | 1.70 | WIN |
| Djurgarden - GAIS | 1 AH -0.5 | 1.70 | WIN |
| | Combo | 16.34 | WIN |
| 03.05.2026 | Freiburg - Wolfsburg | 1 AH 0.0 | 1.75 | DRAW |
| Yverdon - Etoile | Over 2.5 goals | 1.66 | WIN |
| Man United - Liverpool | Over 2.5 goals | 1.50 | WIN |
| Espanyol - Real Madrid | 2 | 1.75 | WIN |
| Malmo - Mjallby | Goal/Goal-Yes | 1.75 | WIN |
| | Combo | 13.34 | WIN |
| 02.05.2026 | Newcastle - Brighton | Goal/Goal-Yes | 1.66 | WIN |
| Osasuna - Barcelona | 2 AH -0.5 | 1.75 | WIN |
| Hoffenheim - Stuttgart | Over 2.5 goals | 1.40 | WIN |
| Porto - Alverca | 1 1st Half | 1.61 | WIN |
| Villareal - Levante | 1 | 1.70 | WIN |
| | Combo | 11.13 | WIN |
| 01.05.2026 | Ranheim - Moss | Goal/Goal-Yes | 1.61 | LOSS |
| Viking - Rosenborg | Goal/Goal-Yes | 1.70 | LOSS |
| Brondby - Nordsaelland | 1 AH -0.5 | 2.15 | LOSS |
| Afturelding - Voelsungur | Over 3.5 goals | 1.66 | LOSS |
| LASK - Altach | 1 AH -0.5 | 1.61 | LOSS |
| | Combo | 15.73 | LOSS |
| 30.04.2026 | Braga - Freiburg | Goal/Goal-Yes | 1.90 | WIN |
| Rayo Valecano - Strasbourg | Goal/Goal-Yes | 1.80 | LOSS |
| Bodo Glimt - Start | 1 1st Half | 1.40 | WIN |
| Lokomotiv Plovdiv - Arda | Under 2.5 goals | 1.61 | WIN |
| Nottingham - Aston Villa | 2 AH 0.0 | 2.00 | LOSS |
| | Combo | 15.42 | LOSS |
| 29.04.2026 | Inter Turku - Helsinki | Goal/Goal-Yes | 1.70 | WIN |
| Hapoel Tel Aviv - Maccabi Haifa | 1X | 1.44 | WIN |
| CSKA Sofia - Ludogorets | 1X | 1.44 | WIN |
| Sporting - Tondela | Over 3.5 goals | 2.10 | WIN |
| Atletico Madrid - Arsenal | 1 AH 0.0 | 1.83 | DRAW |
| | Combo | 13.55 | WIN |
| 28.04.2026 | Southampton - Ipswich | Goal/Goal-Yes | 1.70 | WIN |
| Feirense - Torreense | X2 | 1.40 | WIN |
| Stockport - Port Vale | Goal/Goal-Yes | 1.90 | WIN |
| Peterborough - Mansfield | 1 AH 0.0 | 1.83 | DRAW |
| Rigas - Riga | Goal/Goal-Yes | 1.70 | WIN |
| | Combo | 14.07 | WIN |
| 27.04.2026 | Man United - Brentford | 1 AH -0.5 | 1.83 | WIN |
| Lazio - Udinese | Goal/Goal-Yes | 2.00 | WIN |
| Konyaspor - Trabzonspor | Over 2.5 goals | 1.75 | WIN |
| Copenhagen - Vejle | Over 2.5 goals | 1.44 | WIN |
| Hacken - Sirius | Over 2.5 goals | 1.70 | WIN |
| | Combo | 15.68 | WIN |
| 26.04.2026 | Silkeborg - Randers | Goal/Goal-Yes | 1.66 | LOSS |
| Basel - Sion | 1 AH 0.0 | 1.70 | LOSS |
| Bromapojkarna - Vasteras | Goal/Goal-Yes | 1.75 | WIN |
| Gent - Brugge | 2 AH -0.5 | 1.70 | WIN |
| Galatasaray - Fenerbahche | 1 AH 0.0 | 1.70 | WIN |
| | Combo | 14.27 | LOSS |
| 25.04.2026 | Wolves - Tottenham | 2 | 1.75 | WIN |
| Lyon - Auxerre | Goal/Goal-Yes | 1.80 | WIN |
| Koln - Leverkusen | Over 2.5 goals | 1.61 | WIN |
| Toulouse - Monaco | Goal/Goal-Yes | 1.61 | WIN |
| Liverpool - Crystal Palace | 1 AH -1.0 | 1.70 | WIN |
| | Combo | 13.88 | WIN |
| 24.04.2026 | Betis - Real Madrid | Goal/Goal-Yes | 1.53 | WIN |
| Lyngby - Esbjerg | 1 AH -0.5 | 1.70 | WIN |
| Istanbul B - Kasimpasa | 1 AH -0.5 | 1.70 | WIN |
| Stade Nyonnais - Vaduz | Over 2.5 goals | 1.50 | WIN |
| Sunderland - Nottingham | 2 AH 0.0 | 1.83 | WIN |
| | Combo | 12.14 | WIN |
| 23.04.2026 | Sonderyske - Midtylland | 2 AH -0.5 | 1.66 | WIN |
| Casa Pia - Braga | 2 | 1.61 | WIN |
| Samsunspor - Trabzonspor | Under 2.5 goals | 2.10 | WIN |
| Go Ahead Eagles - AZ | 2 AH 0.0 | 1.61 | DRAW |
| Malmo - Sirius | Over 2.5 goals | 1.75 | WIN |
| | Combo | 15.81 | WIN |
| 22.04.2026 | Atalanta - Lazio | 1 AH -0.5 | 1.70 | LOSS |
| Strasbourg - Nice | 1 AH -0.5 | 1.72 | LOSS |
| Bournemouth - Leeds | 1 AH -0.5 | 2.00 | LOSS |
| Elche - Atletico Madrid | Over 2.5 goals | 1.70 | WIN |
| Viborg - Brondby | 1X | 1.40 | LOSS |
| | Combo | 13.92 | LOSS |
| 21.04.2026 | Girona - Betis | Goal/Goal-Yes | 1.70 | WIN |
| Inter - Como | 1 AH -0.5 | 1.70 | WIN |
| Lens - Toulouse | 1 AH -0.5 | 1.61 | WIN |
| Mallorca - Valencia | Goal/Goal-Yes | 1.90 | WIN |
| Genk - Charleroi | Goal/Goal-Yes | 1.66 | WIN |
| | Combo | 14.68 | WIN |
| 20.04.2026 | Stocksund - Eskilstuna | Over 2.5 goals | 1.40 | WIN |
| La Coruna - Mirandes | Goal/Goal-Yes | 2.00 | WIN |
| Crystal Palace - West Ham | 1 AH 0.0 | 1.70 | DRAW |
| Botosani - Metaloglobus | 1 | 1.40 | WIN |
| Gaziantep - Kayserispor | 1 AH -0.5 | 2.10 | WIN |
| | Combo | 13.99 | WIN |
| 19.04.2026 | Sporting - Benfica | Goal/Goal-Yes | 1.66 | WIN |
| Verona - Milan | 2 AH -1.0 | 1.90 | DRAW |
| Everton - Liverpool | 2 AH 0.0 | 1.66 | WIN |
| Man City - Arsenal | 1 | 1.85 | WIN |
| Freiburg - Heidenheim | 1 AH -0.5 | 1.70 | WIN |
| | Combo | 16.47 | WIN |
| 18.04.2026 | Leeds - Wolves | 1 | 1.66 | WIN |
| Roma - Atalanta | Goal/Goal-No | 2.00 | LOSS |
| Newcastle - Bournemouth | 1 | 1.90 | LOSS |
| Hoffenheim - Dortmund | Goal/Goal-Yes | 1.44 | WIN |
| Napoli - Lazio | Goal/Goal-No | 1.66 | WIN |
| | Combo | 15.08 | LOSS |
| 17.04.2026 | St.Pauli - Koln | 1 AH 0.0 | 1.83 | DRAW |
| Ranheim - Raufoss | 1 AH -0.5 | 1.75 | WIN |
| Sassuolo - Como | Goal/Goal-Yes | 1.75 | WIN |
| Las Palmas - Leganes | 1 | 1.66 | WIN |
| Willem - Jong AZ | Over 2.5 goals | 1.44 | WIN |
| | Combo | 13.40 | WIN |
| 16.04.2026 | Peterborough - Port Vale | Goal/Goal-Yes | 1.70 | WIN |
| Nottingham - Porto | 1X | 1.40 | WIN |
| Strasbourg - Mainz | Over 2.5 goals | 1.90 | WIN |
| Celta Vigo - Freiburg | Goal/Goal-Yes | 1.75 | WIN |
| Septemvri Sofia - Spartak Varna | Goal/Goal-No | 1.90 | WIN |
| | Combo | 15.04 | WIN |
| 15.04.2026 | Cherno More - CSKA 1948 | 2 AH 0.0 | 1.83 | WIN |
| Bayern M - Real Madrid | 1 AH -0.5.;-1.0 | 1.70 | WIN |
| Wimbledon - Stockport | 2 AH -0.5 | 1.90 | WIN |
| Brno - V.Zizkov | 1 | 1.40 | WIN |
| Arda - Ludogorets | Under 2.5 goals | 1.70 | WIN |
| | Combo | 14.07 | WIN |
| 14.04.2026 | Varnamo - Sundsvall | 1 AH -0.5 | 1.66 | WIN |
| Portsmouth - Ipswich | 2 AH -0.5 | 1.90 | LOSS |
| Koper - Maribor | Goal/Goal-Yes | 1.55 | WIN |
| Southampton - Blackburn | Goal/Goal-No | 1.83 | WIN |
| Huddersfield - Cardiff | 2 AH 0.0 | 1.66 | DRAW |
| | Combo | 14.85 | LOSS |
| 13.04.2026 | Raufoss - Kongsvinger | 2 AH -0.5 | 1.70 | WIN |
| CSKA Sofia - Levski Sofia | Under 2.5 goals | 1.70 | WIN |
| Valladolid - Eibar | 1 AH 0.0 | 1.66 | DRAW |
| Rizespor - Gaziantep | 1 | 1.70 | WIN |
| Eyupspor - Samsunspor | 2 AH -0.5 | 1.83 | WIN |
| | Combo | 14.92 | WIN |
| 12.04.2026 | Chelsea - Man City | Over 2.5 goals | 1.61 | WIN |
| Malmo - GAIS | 1 | 2.00 | WIN |
| Brondby - Midtylland | Over 2.5 goals | 1.75 | WIN |
| Bologna - Lecce | 1 | 1.80 | WIN |
| Fredrikstad - Valerenga | Goal/Goal-Yes | 1.50 | WIN |
| | Combo | 15.21 | WIN |
| 11.04.2026 | Kayserispor - Fenerbahche | 2 | 1.50 | WIN |
| Sevilla - Atletico Madrid | Goal/Goal-Yes | 1.80 | WIN |
| Sparta Rotterdam - PSV | 2 | 1.80 | WIN |
| Arsenal - Bournemouth | Over 2.5 goals | 1.66 | WIN |
| Alanyaspor - Trabzonspor | 2 AH 0.0 | 1.75 | DRAW |
| | Combo | 14.12 | WIN |
| 10.04.2026 | West Ham - Wolves | Goal/Goal-Yes | 1.75 | LOSS |
| Arhus - Nordsaelland | Over 2.5 goals | 1.50 | LOSS |
| Karlsruher - Arminia | Over 2.5 goals | 1.66 | WIN |
| Walwijk - Emmen | 1 | 1.66 | WIN |
| Paris - FC - Monaco | 2 AH -0.5 | 1.90 | LOSS |
| | Combo | 13.74 | LOSS |
| 09.04.2026 | Lokomotiv Sofia - Beroe | 1 AH -1.0 | 1.90 | DRAW |
| Porto - Nottingham | Under 2.5 goals | 1.70 | WIN |
| Rayo Valecano - AEK | Goal/Goal-No | 1.83 | WIN |
| Levski Sofia - Arda | Goal/Goal-No | 1.50 | WIN |
| Freiburg - Celta Vigo | 1 AH 0.0 | 1.55 | WIN |
| | Combo | 13.74 | WIN |
| 08.04.2026 | Goztepe - Galatasaray | 2 AH -0.5 | 1.70 | WIN |
| Umranyespor - Sakaryaspor | 1 | 2.00 | WIN |
| AEL - Pafos | 2 | 1.75 | WIN |
| Botev Plovdiv - Lokomotiv Plovdiv | Goal/Goal-Yes | 1.83 | WIN |
| Ingolstadt - V.Koln | Goal/Goal-Yes | 1.50 | WIN |
| | Combo | 16.33 | WIN |
| 07.04.2026 | Real Madrid - Bayern M | Goal/Goal-Yes | 1.44 | WIN |
| Nordsaelland - Brondby | 1 AH 0.0 | 1.66 | WIN |
| Port Vale - Rotheram | Goal/Goal-No | 2.00 | WIN |
| Istra - Hajduk | 2 AH -0.5 | 1.70 | WIN |
| Aalesund - Fredrikstad | Goal/Goal-Yes | 1.70 | WIN |
| | Combo | 13.82 | WIN |
| 06.04.2026 | Girona - Villareal | 2 AH -0.5 | 2.20 | LOSS |
| Swansea - Middlesbrough | 2 AH -0.5 | 1.90 | LOSS |
| St.Gallen - Zurich | Over 2.5 goals | 1.44 | WIN |
| Napoli - Milan | Goal/Goal-Yes | 2.00 | LOSS |
| Juventus - Genoa | 1 | 1.40 | WIN |
| | Combo | 16.85 | LOSS |
| 05.04.2026 | West Ham - Leeds | Goal/Goal-Yes | 1.70 | WIN |
| Inter - Roma | 1 | 1.66 | WIN |
| Pisa - Torino | Goal/Goal-No | 1.90 | WIN |
| Monaco - Marseille | Goal/Goal-Yes | 1.44 | WIN |
| Fenerbahche - Besiktas | 1 | 1.90 | WIN |
| | Combo | 14.67 | WIN |
| 04.04.2026 | Werder - Leipzig | 2 AH -0.5 | 2.00 | WIN |
| Atletico Madrid - Barcelona | Over 2.5 goals | 1.50 | WIN |
| Strasbourg - Nice | Goal/Goal-Yes | 1.70 | WIN |
| Man City - Liverpool | 1 | 1.75 | WIN |
| Basel - Young Boys | Over 2.5 goals | 1.40 | WIN |
| | Combo | 12.50 | WIN |
| 03.04.2026 | Woking - Eastleigh | Goal/Goal-Yes | 1.70 | WIN |
| Kolding - Esbjerg | Goal/Goal-Yes | 1.70 | WIN |
| Yverdon - Bellinzona | 1 | 1.50 | WIN |
| Xamax - Vaduz | 2 | 1.80 | WIN |
| Birmingham - Blackburn | Goal/Goal-No | 1.75 | WIN |
| | Combo | 13.66 | WIN |
| 31.03.2026 | Luxembourg - Malta | Under 2.5 goals | 1.66 | LOSS |
| Wealdstone - Hartlepool | Goal/Goal-Yes | 1.70 | LOSS |
| La Coruna - Cordoba | 1 | 1.83 | WIN |
| Netherlands - Ecuador | 1 AH -0.5 | 1.70 | LOSS |
| Latvia - Gibraltar | 1 AH -1.5 | 1.61 | LOSS |
| | Combo | 14.13 | LOSS |
| 29.03.2026 | Almeria - Real Sociedad B | Goal/Goal-Yes | 1.75 | WIN |
| Colombia - France | Goal/Goal-Yes | 1.70 | WIN |
| Cittadella - Lecco | Goal/Goal-Yes | 2.00 | WIN |
